
Jul 04, 2025 EOD
Sterling & Wilson Renewable Energy Ltd | Industry : (Infrastructure Developers & Operators) | ||||
---|---|---|---|---|---|
BSE Code: | 542760 | NSE Symbol: | SWSOLAR | P/E(TTM): | 22.72 |
ISIN Demat: | INE00M201021 | Div & Yield%: | 0.00 | EPS(TTM): | 13.63 |
Book Value(₹): | 128.77 | Market Cap(₹Cr.): | 7,231.32 | Face Value(₹): | 1.00 |
Sterling & Wilson Renewable Energy Ltd | ||
---|---|---|
Industry : (Infrastructure Developers & Operators) | ||
BSE Code: | 542760 | |
NSE Symbol: | SWSOLAR | |
P/E(TTM): | 22.72 | |
ISIN Demat: | INE00M201021 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 13.63 | |
Book Value(₹): | 128.77 | |
Market Cap(₹Cr.): | 7,231.32 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
312.15
|
311.70
|
Prev Close(₹) |
311.25
|
311.00
|
Volume |
183781
|
1360712
|
Today's Range(₹) |
313.95 - 307.30
|
314.00 - 307.40
|
52-Week Range(₹) |
758.35 - 307.30
|
758.45 - 218.45
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
309.80000000000001(x 2783)
|
309.80000000000001(x 2783)
|